Vacation house Indemarken 27
Lovely vacation house in northern Denmark
A lovely wooden house on a 2500 m2 sand hill-ground. Nice and tasteful interior.
3 bedrooms
67 m2
Cot
Burning stove
Living room: Wood burning stove, radio, colour TV, satellite dish, internet access
3 bedrooms: 1 with double bed, 1 with 2 beds and 1 with 2 bunks.
Combined kitchen and living room: Electric cooker, cooker hood, microwave oven, fridge, freezer, coffee machine, dishwasher.
Bath: WC, Washbasin, shower, under-floor heating.
And: Covered veranda facing south, Electric heating and light, barbeque, swing, sand box, cot and high chair.
Dog allowed
Beach: 600 M Shop: 1000 M Restaurant: 1000 M
Cleaning: The house must be left clean and in the same condition as at arrival. If you do not wish to do the cleaning yourself it is possible to order a clean-up latest 3 days before departure. The price for a clean-up is € 60.
Prisliste
Week no. (2020/2021) | 52 | 53 | 1 2021 | 2 2021 | 3 2021 | 4 2021 | 5 2021 | 6 2021 | 7 2021 | 8 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Arrival day | 19 Dec | 26 Dec | 2 Jan | 9 Jan | 16 Jan | 23 Jan | 30 Jan | 6 Feb | 13 Feb | 20 Feb |
Departure day | 26 Dec | 2 Jan | 9 Jan | 16 Jan | 23 Jan | 30 Jan | 6 Feb | 13 Feb | 20 Feb | 27 Feb |
EUR per week | 437 | 673 | 437 | 263 | 263 | 263 | 263 | 263 | 263 | 263 |
Spec. price/occupied | ||||||||||
Week no. (2021) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Arrival day | 27 Feb | 6 Mar | 13 Mar | 20 Mar | 27 Mar | 3 Apr | 10 Apr | 17 Apr | 24 Apr | 1 May |
Departure day | 6 Mar | 13 Mar | 20 Mar | 27 Mar | 3 Apr | 10 Apr | 17 Apr | 24 Apr | 1 May | 8 May |
EUR per week | 263 | 263 | 263 | 263 | 336 | 336 | 263 | 263 | 263 | 263 |
Spec. price/occupied | OCCUPIED 2 Apr-3 Apr | OCCUPIED 3 Apr-5 Apr | OCCUPIED | OCCUPIED | ||||||
Week no. (2021) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Arrival day | 8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun | 3 Jul | 10 Jul |
Departure day | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun | 3 Jul | 10 Jul | 17 Jul |
EUR per week | 263 | 263 | 336 | 336 | 336 | 336 | 336 | 437 | 595 | 673 |
Spec. price/occupied | OCCUPIED 4 Jun-5 Jun | OCCUPIED | OCCUPIED | OCCUPIED 19 Jun-21 Jun | ||||||
Week no. (2021) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Arrival day | 17 Jul | 24 Jul | 31 Jul | 7 Aug | 14 Aug | 21 Aug | 28 Aug | 4 Sep | 11 Sep | 18 Sep |
Departure day | 24 Jul | 31 Jul | 7 Aug | 14 Aug | 21 Aug | 28 Aug | 4 Sep | 11 Sep | 18 Sep | 25 Sep |
EUR per week | 774 | 774 | 774 | 673 | 437 | 437 | 336 | 336 | 336 | 336 |
Spec. price/occupied | ||||||||||
Week no. (2021) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Arrival day | 25 Sep | 2 Oct | 9 Oct | 16 Oct | 23 Oct | 30 Oct | 6 Nov | 13 Nov | 20 Nov | 27 Nov |
Departure day | 2 Oct | 9 Oct | 16 Oct | 23 Oct | 30 Oct | 6 Nov | 13 Nov | 20 Nov | 27 Nov | 4 Dec |
EUR per week | 336 | 336 | 336 | 437 | 336 | 336 | 263 | 263 | 263 | 263 |
Spec. price/occupied | ||||||||||
Week no. (2021/2022) | 49 | 50 | 51 | 52 | 1 2022 | 2 2022 | 3 2022 | 4 2022 | 5 2022 | 6 2022 |
Arrival day | 4 Dec | 11 Dec | 18 Dec | 25 Dec | 1 Jan | 8 Jan | 15 Jan | 22 Jan | 29 Jan | 5 Feb |
Departure day | 11 Dec | 18 Dec | 25 Dec | 1 Jan | 8 Jan | 15 Jan | 22 Jan | 29 Jan | 5 Feb | 12 Feb |
EUR per week | 263 | 263 | 263 | 336 | 336 | 263 | 263 | 263 | 263 | 263 |
Spec. price/occupied |