Vacation house Indemarken 28
With jacuzzi and sauna
A lovely wooden house on a 1300 m2 sand hill-ground surrounded by open space. Nice and tasteful interior.
-
4 bedrooms
-
85 m2
-
Jacuzzi
-
Sauna
-
Wi-Fi
Living room: Wood burning stove, radio, colour TV, internet access
4 bedrooms: 2 with double beds, 1 with 2 beds, 1 with double bed and entrance from the veranda.
Combined kitchen and living room: Electric cooker, cooker hood, microwave oven, fridge, freezer, coffee machine, dishwasher.
Bath: WC, Washbasin, shower, under-floor heating, sauna, jacuzzi, washing machine and drier.
Toilet: WC, washbasin, shower.
And: large covered verandas facing south, shielded veranda facing east, electric heating and light, barbeque, cot and high chair.
Deposit: € 100,-
Beach: 600 M Shop: 1500 M Restaurant: 1500 M
Cleaning: The house must be left clean and in the same condition as at arrival. If you do not wish to do the cleaning yourself it is possible to order a clean-up latest 3 days before departure. The price for a clean-up is € 60.
Price list
| Week No. (2026) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrival day | 3. jan | 10. jan | 17. jan | 24. jan | 31. jan | 7. feb | 14. feb | 21. feb | 28. feb | 7. mar | 14. mar |
| Departure day | 10. jan | 17.jan | 24. jan | 31. jan | 7. feb | 14. feb | 21. feb | 28. feb | 7. mar | 14. mar | 21. mar |
| EUR per week | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | 445 | 445 | 445 | 445 |
| Spec. Price/occupied | |||||||||||
| Week No. (2026) | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Arrival day | 21. mar | 28. mar | 4. apr | 11. apr | 18. apr | 25. apr | 2. maj | 9. maj | 16. maj | 23. maj | 30. maj |
| Departure day | 28. mar | 4. apr | 11. apr | 18. apr | 25. apr | 2. maj | 9. maj | 16. maj | 23. maj | 30. maj | 6. jun |
| EUR per week | 445 | 520 | 445 | 445 | 445 | 445 | 445 | 445 | 520 | 520 | 520 |
| Spec. Price/occupied | |||||||||||
| Week No. (2026) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Arrival day | 6. jun | 13. jun | 20. jun | 27. jun | 4. jul | 11. jul | 18. jul | 25. jul | 1. aug | 8. aug | 15. aug |
| Departure day | 13. jun | 20. jun | 27. jun | 4. jul | 11. jul | 18. jul | 25. jul | 1. aug | 8. aug | 15. aug | 22. aug |
| EUR per week | 520 | 520 | 680 | 870 | 985 | 1.100 | 1.100 | 1.100 | 1.025 | 680 | 680 |
| Spec. Price/occupied | |||||||||||
| Week No. (2026) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Arrival day | 22. aug | 29. aug | 5. sep | 12. sep | 19. sep | 26. sep | 3. okt | 10. okt | 17. okt | 24. okt | 31. okt |
| Departure day | 29. aug | 5. sep | 12. sep | 19. sep | 26. sep | 3. okt | 10. okt | 17. okt | 24. okt | 31. okt | 7. nov |
| EUR per week | 520 | 520 | 520 | 520 | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us |
| Spec. Price/occupied | |||||||||||
| Week No. (2026) | 46 | 47 | 48 | 49 | 50 | 51 | 52 | ||||
| Arrival day | 7. nov | 14. nov | 21. nov | 28. nov | 5. dec | 12. dec | 19. dec | ||||
| Departure day | 14. nov | 21. nov | 28. nov | 5. dec | 12. dec | 19. dec | 26. dec | ||||
| EUR per week | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | ||||
| Spec. Price/occupied |


