Vacation house Indemarken 48
Vacation house in Nørlev with 4 bedrooms
A lovely wooden house on a 2500 m2 sand hill-ground surrounded by open space. Nice and tasteful interior. The house is the last on a blind alley. Open undisturbed terrace facing east, south and west.
4 bedrooms
105 m2
Jacuzzi
Sauna
Wi-Fi
Living room: Wood burning stove, radio, Cable TV with Danish, Norwegian, Swedish and German channels, internet access
4 bedrooms: 2 with double beds, 1 with 2 beds, 1 with 2 bunks.
Loft with sleeping accommodation for 2 persons.
Combined kitchen and living room: Electric cooker, cooker hood, microwave oven, fridge, freezer, coffee machine, dishwasher, washing machine and drier.
Bath: WC, Washbasin, shower, under-floor heating, sauna, jacuzzi.
Toilet: WC, washbasin, shower.
And: Covered veranda, Electric heating and light, barbeque, swing and sand box. Cot and high chair.
Dog allowed
Deposit € 100
Beach: 600 M Shop: 700 M Restaurant: 700 M
Cleaning: The house must be left clean and in the same condition as at arrival. If you do not wish to do the cleaning yourself it is possible to order a clean-up latest 3 days before departure. The price for a clean-up is € 80.
Price list
Week no. (2020/2021) | 52 | 53 | 1 2021 | 2 2021 | 3 2021 | 4 2021 | 5 2021 | 6 2021 | 7 2021 | 8 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Arrival day | 19 Dec | 26 Dec | 2 Jan | 9 Jan | 16 Jan | 23 Jan | 30 Jan | 6 Feb | 13 Feb | 20 Feb |
Departure day | 26 Dec | 2 Jan | 9 Jan | 16 Jan | 23 Jan | 30 Jan | 6 Feb | 13 Feb | 20 Feb | 27 Feb |
EUR per week | 592 | 895 | 592 | 347 | 347 | 347 | 347 | 347 | 347 | 347 |
Spec. price/occupied | OCCUPIED | OCCUPIED | OCCUPIED | |||||||
Week No. (2021) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Arrival day | 27 Feb | 6 Mar | 13 Mar | 20 Mar | 27 Mar | 3 Apr | 10 Apr | 17 Apr | 24 Apr | 1 May |
Departure day | 6 Mar | 13 Mar | 20 Mar | 27 Mar | 3 Apr | 10 Apr | 17 Apr | 24 Apr | 1 May | 8 May |
EUR per week | 347 | 347 | 347 | 347 | 457 | 457 | 347 | 347 | 347 | 347 |
Spec. price/occupied | ||||||||||
Week No. (2021) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Arrival day | 8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun | 3 Jul | 10 Jul |
Departure day | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun | 3 Jul | 10 Jul | 17 Jul |
EUR per week | 347 | 347 | 457 | 457 | 457 | 457 | 457 | 592 | 807 | 895 |
Spec. price/occupied | ||||||||||
Week No. (2021) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Arrival day | 17 Jul | 24 Jul | 31 Jul | 7 Aug | 14 Aug | 21 Aug | 28 Aug | 4 Sep | 11 Sep | 18 Sep |
Departure day | 24 Jul | 31 Jul | 7 Aug | 14 Aug | 21 Aug | 28 Aug | 4 Sep | 11 Sep | 18 Sep | 25 Sep |
EUR per week | 1.045 | 1.045 | 1.045 | 895 | 592 | 592 | 457 | 457 | 457 | 457 |
Spec. price/occupied | ||||||||||
Week No. (2021) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Arrival day | 25 Sep | 2 Oct | 9 Oct | 16 Oct | 23 Oct | 30 Oct | 6 Nov | 13 Nov | 20 Nov | 27 Nov |
Departure day | 2 Oct | 9 Oct | 16 Oct | 23 Oct | 30 Oct | 6 Nov | 13 Nov | 20 Nov | 27 Nov | 4 Dec |
EUR per week | 457 | 457 | 457 | 592 | 457 | 457 | 347 | 347 | 347 | 347 |
Spec. price/occupied | ||||||||||
Week no. (2021/2022) | 49 | 50 | 51 | 52 | 1 2022 | 2 2022 | 3 2022 | 4 2022 | 5 2022 | 6 2022 |
Arrival day | 4 Dec | 11 Dec | 18 Dec | 25 Dec | 1 Jan | 8 Jan | 15 Jan | 22 Jan | 29 Jan | 5 Feb |
Departure day | 11 Dec | 18 Dec | 25 Dec | 1 Jan | 8 Jan | 15 Jan | 22 Jan | 29 Jan | 5 Feb | 12 Feb |
EUR per week | 347 | 347 | 347 | 457 | 457 | 347 | 347 | 347 | 347 | 347 |
Spec. price/occupied |